<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Librarian</title>
	<atom:link href="http://creativelibrarian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativelibrarian.com</link>
	<description>The Creative Librarian is a hub for matters important to librarians/information scientists of today. There is a definite lean towards electronic issues, however it isn&#039;t restricted to only those. Hopefully this site will also be useful for informing non-librarians on these issues as so many of them affect us all.</description>
	<lastBuildDate>Thu, 16 May 2013 22:55:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Measuring browser viewport size with Google Analytics</title>
		<link>http://creativelibrarian.com/1221/measuring-browser-viewport-size-with-google-analytics/</link>
		<comments>http://creativelibrarian.com/1221/measuring-browser-viewport-size-with-google-analytics/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:36:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1221</guid>
		<description><![CDATA[In the realization that we need to pay attention to what device our users are visiting our websites on, we tend to get caught up in the hardware specifications of screen size, forgetting that few people surf the Internet with the browser window at full size. Measuring browser viewport size with Google Analytics is a [...]]]></description>
				<content:encoded><![CDATA[<p>In the realization that we need to pay attention to what device our users are visiting our websites on, we tend to get caught up in the hardware specifications of screen size, forgetting that few people surf the Internet with the browser window at full size. <a href='http://beantin.se/post/354097397/track-viewport-google-analytics'>Measuring browser viewport size with Google Analytics</a> is a method of measuring how users actually see our websites instead of how they might see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1221/measuring-browser-viewport-size-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>librarian.net » I got a Kindle</title>
		<link>http://creativelibrarian.com/1228/librarian-net-i-got-a-kindle/</link>
		<comments>http://creativelibrarian.com/1228/librarian-net-i-got-a-kindle/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:55:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Library Links]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1228</guid>
		<description><![CDATA[Ebooks readers are great and improving all the time. It’s the ebooks themselves–the DRM, the bad user experience, the complicated and wonky checkout procedures, the lack of privacy, the changing restrictions we deal with as libraries, the terrible websites our vendors create–that are not just suboptimal but at the center of a bad user experience [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Ebooks readers are great and improving all the time. It’s the ebooks themselves–the DRM, the bad user experience, the complicated and wonky checkout procedures, the lack of privacy, the changing restrictions we deal with as libraries, the terrible websites our vendors create–that are not just suboptimal but at the center of a bad user experience that we’re in the awkward position of promoting as if it were our own.</p>
<p>via <a href='http://www.librarian.net/stax/4028/i-got-a-kindle/'>librarian.net » Blog Archive » I got a Kindle</a>.</p>
</blockquote>
<p>I love reading ebooks but the drm issues make even me reluctant to try to use my library&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1228/librarian-net-i-got-a-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House announces new US open access policy</title>
		<link>http://creativelibrarian.com/1229/white-house-announces-new-us-open-access-policy/</link>
		<comments>http://creativelibrarian.com/1229/white-house-announces-new-us-open-access-policy/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:00:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1229</guid>
		<description><![CDATA[In a long-awaited leap forward for open access, the US government said today that publications from taxpayer-funded research should be made free to read after a year’s delay – expanding&#160;a policy which until now has only applied to biomedical science. via Richard Van Noorden, White House announces new US open access policy : Nature News [...]]]></description>
				<content:encoded><![CDATA[<blockquote cite="http://blogs.nature.com/news/2013/02/us-white-house-announces-open-access-policy.html"><p>In a long-awaited leap forward for open access, the US government said today that publications from taxpayer-funded research should be made free to read after a year’s delay – expanding&nbsp;a policy which until now has only applied to biomedical science.</p>
<footer>via <a href='http://blogs.nature.com/news/author/Richard-Van-Noorden'>  Richard Van Noorden</a>, <cite><a href='http://blogs.nature.com/news/2013/02/us-white-house-announces-open-access-policy.html'>White House announces new US open access policy : Nature News Blog</a></cite>.</footer>
</blockquote>
<p><a href="http://www.whitehouse.gov/blog/2013/02/22/expanding-public-access-results-federally-funded-research">Whitehouse blog announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1229/white-house-announces-new-us-open-access-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Libraries</title>
		<link>http://creativelibrarian.com/1222/the-future-of-libraries/</link>
		<comments>http://creativelibrarian.com/1222/the-future-of-libraries/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 02:19:11 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Library Links]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1222</guid>
		<description><![CDATA[Graphic from Open-Site.org showcasing library use and service statistics.]]></description>
				<content:encoded><![CDATA[<p>Graphic from Open-Site.org showcasing library use and service statistics.</p>
<p><a href="http://open-site.org/blog/the-future-of-libraries/"><img src="https://s3.amazonaws.com/infographics/The-Future-of-Libraries-800.png" alt="The Future of Libraries" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1222/the-future-of-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Usability: Designing Teen-Targeted Websites</title>
		<link>http://creativelibrarian.com/1216/teenage-usability-designing-teen-targeted-websites/</link>
		<comments>http://creativelibrarian.com/1216/teenage-usability-designing-teen-targeted-websites/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:59:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1216</guid>
		<description><![CDATA[Teens are not technowizards who surf the web with abandon. And they don’t like sites laden with glitzy, blinking graphics. Teens are often stereotyped as only wanting things that are bold and different. They’re also often viewed as being fearless about technology and constantly connected to some form of media. Although this might be partially [...]]]></description>
				<content:encoded><![CDATA[<blockquote cite="http://www.nngroup.com/articles/usability-of-websites-for-teenagers/"><p>Teens are not technowizards who surf the web with abandon. And they don’t like sites laden with glitzy, blinking graphics. Teens are often stereotyped as only wanting things that are bold and different. They’re also often viewed as being fearless about technology and constantly connected to some form of media. Although this might be partially true, it’s an oversimplification and letting this steer your design can lead to disastrous outcomes.</p>
<footer>
<p><a href="http://www.nngroup.com">Jakob Nielsen</a>, <cite><a href='http://www.nngroup.com/articles/usability-of-websites-for-teenagers/'>Teenage Usability: Designing Teen-Targeted Websites</a></cite>.</p>
</footer>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1216/teenage-usability-designing-teen-targeted-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Guide to Blog Typography</title>
		<link>http://creativelibrarian.com/1210/interactive-guide-to-blog-typography/</link>
		<comments>http://creativelibrarian.com/1210/interactive-guide-to-blog-typography/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 18:45:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1210</guid>
		<description><![CDATA[Have a blog? With small adjustments, you can noticeably improve its typography. Your readers will thank you for it. This guide will help you understand the typographic foundations that will improve the readability of your articles. The Interactive Guide to Blog Typography walks you through all of the fiddly typography bits designers go on about [...]]]></description>
				<content:encoded><![CDATA[<blockquote cite="http://www.kaikkonendesign.fi/typography/">
<p>Have a blog? With small adjustments, you can noticeably improve its typography. Your readers will thank you for it.</p>
<p>This guide will help you understand the typographic foundations that will improve the readability of your articles.</p>
</blockquote>
<p>The <a href='http://www.kaikkonendesign.fi/typography/'>Interactive Guide to Blog Typography</a> walks you through all of the fiddly typography bits designers go on about with examples to help you understand what their talking about and help make your websites easier to read. </p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1210/interactive-guide-to-blog-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find &amp; Fix your Potholes &#124; David Lee King</title>
		<link>http://creativelibrarian.com/1200/find-fix-your-potholes-david-lee-king/</link>
		<comments>http://creativelibrarian.com/1200/find-fix-your-potholes-david-lee-king/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:27:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Library Links]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1200</guid>
		<description><![CDATA[Here’s what I mean by potholes – on your website, if the navigation is unclear, or if that “what do I do next” thing doesn’t make sense, you have caused a customer to stumble. You have effectively placed a pothole in your customer’s path, making it harder for them to navigate towards whatever it is [...]]]></description>
				<content:encoded><![CDATA[<blockquote cite="http://www.davidleeking.com/2012/11/01/find-fix-your-potholes/"><p>Here’s what I mean by potholes – on your website, if the navigation is unclear, or if that “what do I do next” thing doesn’t make sense, you have caused a customer to stumble. You have effectively placed a pothole in your customer’s path, making it harder for them to navigate towards whatever it is they wanted to do.</p>
<footer><a href="http://www.davidleeking.com/">David Lee King</a>, <cite><a href='http://www.davidleeking.com/2012/11/01/find-fix-your-potholes/'>Find &amp; Fix your Potholes</a></cite>.</footer>
</blockquote>
<p>We have a tendency to see ourselves as educators while our patrons see us as service providers. That difference can degrade the usefulness of our services and create conflicts in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1200/find-fix-your-potholes-david-lee-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme, kinda</title>
		<link>http://creativelibrarian.com/1192/new-theme-kinda/</link>
		<comments>http://creativelibrarian.com/1192/new-theme-kinda/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 01:51:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1192</guid>
		<description><![CDATA[I finally couldn&#8217;t take it any longer. As the old design had aged, I had liked it less and less. I spruced it up a while ago with a brighter color scheme and a little layout rejiggering but it still wasn&#8217;t perfect. Lately the lack of a responsive design has been nagging at me. I [...]]]></description>
				<content:encoded><![CDATA[<p>I finally couldn&#8217;t take it any longer. As the old design had aged, I had liked it less and less. I spruced it up a while ago with a brighter color scheme and a little layout rejiggering but it still wasn&#8217;t perfect. Lately the lack of a responsive design has been nagging at me. I felt I really needed something that would work on mobile devices but I haven&#8217;t had the time to either modify the design I had or create a new one from scratch. </p>
<p>So here we have a (slightly) modified version of WordPress&#8217; 2012 theme as a child theme. I really like the clean look and beautiful typography of 2012, while the new customizer helps keep it from looking exactly like every other WordPress blog. </p>
<p>I&#8217;m still not completely happy, (really hate how post images look at larger screen sizes) but it&#8217;s as good as it&#8217;s going to get until I have time to do something really custom. So now I&#8217;m having too much fun playing with Google web fonts for the header and color schemes in the customizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1192/new-theme-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle user claims Amazon deleted whole library without explanation &#8211; Boing Boing</title>
		<link>http://creativelibrarian.com/1180/kindle-user-claims-amazon-deleted-whole-library-without-explanation-boing-boing/</link>
		<comments>http://creativelibrarian.com/1180/kindle-user-claims-amazon-deleted-whole-library-without-explanation-boing-boing/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:22:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1180</guid>
		<description><![CDATA[According to Martin Bekkelund, a Norwegian Amazon customer identified only as Linn had her Kindle access revoked without warning or explanation. Her account was closed, and her Kindle was remotely wiped. Bekkelund has posted a string of emails that he says were sent to Linn by the company. They are a sort of Kafkaesque dumbshow [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://creativelibrarian.com/files/2012/10/5502450753_2f2aa4c0c9_o-e1350940933654.png"><img class="size-full wp-image-1183 alignright" alt="5502450753_2f2aa4c0c9_o" src="http://creativelibrarian.com/files/2012/10/5502450753_2f2aa4c0c9_o-e1350940933654.png" width="200" height="195" /></a></p>
<blockquote cite="http://boingboing.net/2012/10/22/kindle-user-claims-amazon-dele.html"><p>According to Martin Bekkelund, a Norwegian Amazon customer identified only as Linn had her Kindle access revoked without warning or explanation. Her account was closed, and her Kindle was remotely wiped. Bekkelund has posted a string of emails that he says were sent to Linn by the company. They are a sort of Kafkaesque dumbshow of bureaucratic non-answering, culminating in the customer service version of <q>Die in a fire,</q> to whit, <q>We wish you luck in locating a retailer better able to meet your needs and will not be able to offer any additional insight or action on these matters,</q> a comment signed by <q>Michael Murphy, Executive Customer Relations, Amazon.co.uk.</q></p>
<footer><a href="http://boingboing.net/author/cory_doctorow_1">Cory Doctorow</a> — <a href="http://boingboing.net/2012/10/22/kindle-user-claims-amazon-dele.html">Kindle user claims Amazon deleted whole library without explanation &#8211; Boing Boing</a>.</footer>
</blockquote>
<p><del datetime="2012-10-23T05:02:42+00:00">I&#8217;ve suspected they could do this from the start and I&#8217;m sure I&#8217;m not alone.</del> It turns out to possibly be a case of horrific customer <del datetime="2012-10-23T05:02:42+00:00">dis</del>service instead (<a title="Rights? You have no right to your eBooks." href="http://blogs.computerworlduk.com/simon-says/2012/10/rights-you-have-no-right-to-your-ebooks/index.htm">Rights? You have no right to your eBooks</a>), which is still a good example of a specific problem when talking about DRM with the less geeky.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1180/kindle-user-claims-amazon-deleted-whole-library-without-explanation-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Course Builder, why it&#8217;s cool and why it&#8217;ll fail</title>
		<link>http://creativelibrarian.com/1142/google-course-builder-why-its-cool-and-why-itll-fail/</link>
		<comments>http://creativelibrarian.com/1142/google-course-builder-why-its-cool-and-why-itll-fail/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:20:47 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open-Source Software]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativelibrarian.com/?p=1142</guid>
		<description><![CDATA[I was very excited when I saw the announcement for Google&#8217;s new Course Builder platform. Education is such a big part of libraries but they&#8217;re all on their own, constantly reinventing the wheel from scratch. A free, consistent platform librarians could build on and share the way they have other technologies could make life a [...]]]></description>
				<content:encoded><![CDATA[<p>I was very excited when I saw the announcement for Google&#8217;s new <a href="https://code.google.com/p/course-builder/">Course Builder</a> platform. Education is such a big part of libraries but they&#8217;re all on their own, constantly reinventing the wheel from scratch. A free, consistent platform librarians could build on and share the way they have other technologies could make life a lot easier for librarians in the public and special sectors as well as academics.</p>
<p>So I went digging for information.</p>
<ol>
<li>It looks like you can limit registration to your course using Google&#8217;s Apps for Education service so that only people from your school try to access restricted resources.</li>
<li>It&#8217;s a hosted app so the URL is &#8220;theappname.appspot.com.&#8221;</li>
<li><em>It won&#8217;t work for most educators I know.</em></li>
</ol>
<p>The last is disappointing. Course Builder&#8217;s webpage describes several of the same options included in Blackboard except with more flexibility, making for a promising alternative. However, the problem is in the backend. These courses aren&#8217;t products of an application, they&#8217;re apps themselves.</p>
<p>In short, you have to be at least a minor programmer to make this work. To even start requires installing Python on your own computer which leaves most library systems out (IT departments tend to frown on that sort of thing). Creating the course needs HTML and more than light javascript knowledge at the very least.</p>
<p>I don&#8217;t know many educators with these kinds of  skills or the time to acquire them.</p>
<p>Course Builder is definitely in beta with several features already requested. It&#8217;s possible it&#8217;ll become more user-friendly in the next year but Google doesn&#8217;t have a very good track record with that.</p>
<p>In short,  join the community to provide much-needed feedback if you can, or check back next year to see if it&#8217;s still around.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativelibrarian.com/1142/google-course-builder-why-its-cool-and-why-itll-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
